OAC Accoyo Selena
Huacaya Open (Female) White
Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 31350327 | DOB: 6/29/2008
Huacaya Open (Female) White
Date | Details/Notes |
---|---|
05/01/2009 | MFD: 17.7 SD: 4.0 CV: 22.6 >30: 0.7% |
06/02/2014 | AFD: 20.7 SD: 4.2 CV: 20.5 %>30: 2.8 |
06/02/2015 | AFD 21.0 SD 4.3 CV 20.3 >30% 3.2 |
06/10/2016 | AFD 20.3 SD 4.3 CV 21.1 >30% 2.5 |
06/10/2017 | AFD 20.6 SD 4.3 CV 20.8 >30% 2.9 |
06/11/2018 | AFD 19.4 SD 3.7 CV 19.3 >30% 1.9 |
Financing options are available. Please don't hesitate to ask us about our financing options.
Updated 10/13/2020