Legendary Full Accoyo
El Nino's Accoyo Michelangelo
Huacaya Herdsire (Male) Light Fawn
Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 32586299 | DOB: 6/7/2012
Huacaya Herdsire (Male) Light Fawn
Huacaya Open (Female) White
Date | Details/Notes |
---|---|
06/10/2013 | AFD: 20.2 SD: 3.9 CV: 19.3 %>30: 2.1 |
06/02/2014 | AFD: 20.6 SD: 4.3 CV: 21.1 %>30: 2.9 |
06/02/2015 | AFD: 21.5 SD: 4.4 CV: 20.3 %>30: 4.1 |
06/10/2016 | AFD 21.8 SD 4.8 CV 21.8 >30% 6.0 |
06/10/2017 | AFD 22.2 SD 4.9 CV 22.2 >30% 6.1 |
06/11/2018 | AFD 22.6 SD 4.7 CV 20.9 >30% 5.7 |
06/03/2020 | AFD 21.9 SD 4.2 CV 19.3 >30% 3.6 |
Financing options are available. Please don't hesitate to ask us about our financing options.
Updated 3/25/2023